product details
product introduction
this model of current transformer is a plastic shell, fully enclosed, and an indoor product. suitable for rated frequency 50 HZ or 60 HZ、 rated voltage is 0.66 KV and it is used for electric energy measurement, current measurement and relay protection in the following power systems. product complies with IEC60044-1;2003 and GB1208-2006,<current transformer >standard.
structure introduction
this model of current transformer is busbar type plastic shell insulated. there is a mounting plate at the bottom of the product for fixed installation, and the middle window is for the primary busbar to pass through.
conditions of use
1、the altitude does not exceed 1,000 meters;
2、the ambient temperature is not higher than +40camera degree, no less than -5 camera degree;
3、the relative humidity of the surrounding air is not greater than 85% (20photography degree );
4、the installation site is free of gases, vapors, chemical deposits, pollution and other explosive and corrosive media that seriously affect the insulation of the transformer;
note: 1. the primary hole of the current transformer is a single-row structure;
2、small capacity corresponds to a small current ratio, and large capacity corresponds to a large current ratio; for example, 5-10 corresponds to 100-600 /5,600/5corresponds to 10 VA,100/5corresponds to 10 VA
main technical parameters
1、rated primary current: 30-5000 A
2、rated secondary current: 5 A or 1 A
3、rated voltage: 0.66 KV
4、measurement accuracy grade: 0.2 S,0.5S,0.2,0.5
5、load power factor: COS∮=0.8(lag )
6、product standards: GB1208-2006<current transformer >
| model | rated current ratio | accuracy level and output capacity (VA)COSΦ=0.8(lag ) | maximum working voltage (W) | ||||
| 0.2S | 0.2 | 0.5S | 0.5 | 1 | |||
| BH-0.66/30 I(A) | 5/5-600/5 | 2.5-5 | 5 | 5 | 5 | 5 | 680 |
| BH-0.66/30 I(B) | 30/5-150/5 | 2.5-5 | 5 | 5 | 5 | 5 | 660 |
| BH-0.66/30 I(C) | 100/5-400/5 | 5 | 5 | 5 | 5 | 5 | 660 |
| BH-0.66/30 I(D) | 75/5-300/5 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 660 |
| BH-0.66/40 I | 100/5-600/5 | 2.5-5 | 2.5-5 | 2.5-5 | 5 | 5 | 660 |
| BH-0.66/50 I | 300/5-800/5 | 5-10 | 5-10 | 5-10 | 5-10 | 10 | 660 |
| BH-0.66/60 I | 300/5-1500/5 | 5-10 | 5-10 | 5-10 | 5-10 | 10 | 660 |
| BH-066/80 I | 300/5-2000/5 | 5-10 | 5-10 | 5-10 | 5-10 | 5-15 | 660 |
| BH-066/100 I | 400/5-3000/5 | 5-10 | 5-10 | 5-10 | 5-10 | 5-20 | 660 |
| BH-066/120 I | 2000/5-5000/5 | 10-20 | 10-20 | 10-25 | 10-30 | 15-40 | 660 |
appearance and installation dimensions

| model | a | b | A | B | C |
| BH-0.66/30 I(A) | 31 | 11 | 60 | 80 | 40 |
| BH-0.66/30 I(B) | 31 | 11 | 60 | 80 | 31 |
| BH-0.66/30 I(C) | 33 | 12 | 74 | 98 | 40 |
| BH-0.66/30 I(D) | 31 | 11 | 84 | 110 | 55 |
| BH-0.66/40 I | 43 | 12 | 77 | 97 | 43 |
| BH-0.66/50 I | 52 | 42 | 82 | 98 | 40 |
| BH-0.66/60 I | 62 | 21 | 100 | 125 | 43 |
| BH-0.66/80 I A(B) | 82(82) | 11(11) | 125(115) | 118(145) | 44(44) |
| BH-0.66/100 I A(B) | 105(102) | 30.5(32) | 170(144) | 136(152) | 44(44) |
| BH-0.66/120 I | 123 | 35 | 190 | 145 | 48 |
window size

installation method

