product details
scope of application
installed electrical instruments are widely used direct-acting analog indicating electrical measuring instruments. they are suitable for measuring dc circuits and power frequency ac circuits: voltage, current, frequency, power factor, synchronous indication and other electrical parameters. the inherent advantages of installed panel meters are it can display the changing trend of the measured power. in addition to being used alone, it is mainly used for high and low voltage switch cabinets, power supply cabinets, control cabinets and various electronic control devices and instrument panels. the product indicators comply with GBT7676-1998 national standard technical requirements.
plastic or bakelite shell, large window, wide viewing angle, simple and lively shape, beautiful and elegant.
main technical parameters
1、accuracy: level 1.5, level 2.5
2、conditions of use: -20 ℃+50℃
3、relative humidity: ≤85%
4、impact of withstand voltage: changes in self-frequency setting ±15%,cause the indicated value error to not exceed the basic error
5、mechanical properties: can withstand acceleration up to 30 meters /second2,impact frequency 80-120 times per minute, two hours of transportation vibration
6、working position: use vertically
name | quantity limit | remark | |
ac ammeter | A | 50mA-50A | direct |
10-800/5A | secondary current through current transformer 5 A | ||
kA | 1kA-10kA | ||
ac voltmeter | V | 5V-750V | direct |
kV | 1kV-450kV | secondary voltage through voltage transformer 100 V | |
dc ammeter | mA | 50mA-500mA | direct |
mA | 1mA-500mA | ||
A | 1A-10A | ||
15A-750A | external device | ||
kV | 1kA-10kA | ||
dc voltmeter | V | 1V-750V | direct |
kV | 1kV-450kV | ||
frequency table | Hz | 45Hz-55HZ | secondary voltage through voltage transformer 100 V |
frequency table | kW | 100V380V5A | secondary current through current transformer 5 A |
power factor meter | cosf | c0sf=0.5-1-0.5 | secondary current through current transformer 5 A |
continuous current variation of circuit breaker at different ambient temperatures
42series | 6series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | 42L6-A,42C3-A |
| ammeter | 6L2-A,6C2-A |
|
voltmeter | 42L6-V,42C3-V | voltmeter | 6L2-V,6C2-V | ||
power meter | 42L6-W,42L6-var | power meter | 6L2-W,6L2-var | ||
frequency table | 42L6-Hz | frequency table | 6L2-Hz | ||
power factor meter | 42L6-cosf | power factor meter | 6L2-cosf | ||
59series | 44series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | 59L1-A,59C2-A |
| ammeter | 44L1-A.44C2-A |
|
44L17-A,44C17-A | |||||
voltmeter | 59L1-V,59C1-V | voltmeter | 44L1-V,44C2-V | ||
44L17-V,44C17-V | |||||
power meter | 59L1-W,59L1-var | power meter | 44L1-W,44L1-var | ||
44L17-W,44C17-var | |||||
frequency table | 59L1-Hz | frequency table | 44L1-Hz | ||
44L17-Hz | |||||
power factor meter | 59L1-cosf | power factor meter | 44L1-cosf | ||
44L17-c0sf | |||||
69series | 85series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | 69L9-A,69C9-A |
| ammeter | 85L1-A,85C1-A |
|
69L17-A,69C17-A | |||||
85L17-A,85C17-A | |||||
69L17-A,69C13-A | |||||
voltmeter | 69L9-V,69C9-V | voltmeter | 85L1-V,85C1-V | ||
69L17-V,69C17-V | |||||
85L17-V,85C17-V | |||||
69L13-V,69C13-V | |||||
power meter | 69L9-W,69L9-var | power meter | 85L1-W,85L1-var | ||
69L17-W,69C17-var | |||||
85L17-W,85C17-var | |||||
69L13-W,69C13-var | |||||
frequency table | 69L9-Hz | frequency table | 85L1-Hz | ||
69L17-Hz | |||||
85L17-Hz | |||||
69L13-Hz | |||||
power factor meter | 69L9-cosf | power factor meter | 85L1-cosf | ||
69L17-cosf | |||||
85L17-cosf | |||||
69L13-cosf | |||||
96series | 72series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | CZ96-AC |
| ammeter | CZ72-A |
|
voltmeter | CZ96-VC | voltmeter | CZ72-V | ||
power meter | CZ96-W, CZ96-var | power meter | CZ72-W, CZ72-var | ||
frequency table | CZ96-Hz | frequency table | CZ72-Hz | ||
power factor meter | CZ96-cosf | power factor meter | CZ72-cosf | ||
99series | 80series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | 99T1-A, 99C1-A |
| ammeter | RM80-A |
|
voltmeter | 99T1-V, 99C1-V | voltmeter | RM80-V | ||
power meter | 99L1-W, 99L1-var | power meter | RM80-W, RM80-var | ||
frequency table | 99L1-Hz | frequency table | RM80-Hz | ||
power factor meter | 99L1-cosf | power factor meter | RM80-cosf | ||
670series | 60series | ||||
product name | product model | illustration | product name | product model | illustration |
ammeter | RM670-A |
| ammeter | RM60-A |
|
voltmeter | RM670-V | voltmeter | RM60-V | ||
power meter | RM670-W, RM670-var | power meter | EM60-W, RM60-var | ||
frequency table | RM670-Hz | frequency table | RM60-Hz | ||
power factor meter | RM670-cosf | power factor meter | RM60-cosf | ||












